# Version ledger

Every artifact on this site, its version, its status, and a digest of the source it was built from

Draft. Site version 0.6-draft, 2026-10-01. Rebuilt on every change; the digests let a reader check that a page matches the version recorded here.

A digest here is the SHA-256 of the artifact's source file in the site's repository, truncated to 16 hexadecimal characters for display. A change to the source changes the digest, and a change that alters what a page claims also gets a new version and a note.

| artifact | version | date | status | source SHA-256 (first 16) | note |
|----|----|----|----|----|----|
| [Home page](index.md) | 1.10 | 2026-10-06 | draft | `c5cd251cedd55e2f` `src/index.md` | Links the retained-run browser for human and agent navigation; preserves all retained record results |
| Essay | 0.2 | 2026-09-27 | held | page not built in this repository yet | Held until it passes its release criteria |
| [Atlas](atlas.md) | 0.4-preview | 2026-10-01 | draft | `17d3994c4a51f4a7` `data/atlas.toml` | Refreshes 25 star counts and current package releases from native CI; historical corpus and experiment pins are retained |
| Verifier demonstration | 0.1 | 2026-09-27 | held | page not built in this repository yet | Held until it passes its release criteria |
| [Experiments](experiments.md) | 0.3 | 2026-10-01 | draft | `692c4fabcf4b2a52` `src/experiments.md` | Adds original observer CI admission bytes, immutable source pins, executable replay and refusal controls; independent operation remains unestablished |
| Series plan | 0.1 | 2026-09-27 | held | page not built in this repository yet | Held until it passes its release criteria |
| [Claim ledger](claims.md) | 0.8.21 | 2026-10-06 | draft | `093693f19b8286a0` `CLAIMS.md` | Adds the retained-run presentation contract and its checks; preserves original dated results and research scopes |
| [Probity Open Evidence Lab](lab.md) | 0.1.11 | 2026-10-06 | draft | `c1fc9700bcf8794a` `src/lab.md` | Links the retained-run browser; existing retained records, artifacts and protocol remain unchanged |
| [Task-grouped rates worked example](task-grouped-rates.md) | 0.1 | 2026-10-03 | draft | `92940ce8ee827ad0` `examples/task-grouped-rates/input.json` | Authored labels, paired task resampling, explicit weighting targets and unresolved outcomes |
| [Published robot controls companion](provael-task-controls.md) | 0.1 | 2026-10-03 | draft | `20b90c1ae59c399d` `examples/provael-task-controls/source-record.json` | Original publisher simulator labels, matched controls, corrected interpretation and exact paired task weights |
| [APS and PriorSeal pilot status](pilot.md) | 0.1.1 | 2026-10-01 | proposed | `e3026b2b60ceca12` `src/pilot.md` | Probity-owned proposal, merged technical replay, owner slots and acceptance gates; no formal pilot agreement |
| [Authored policy vocabulary finding](vocabulary-findings.md) | 0.1 | 2026-10-03 | draft | `20af3bbeb2180633` `src/vocabulary-findings.md` | Fixed action vocabulary raises the finite authored score; all default quality rows hold |
| [Authored tool-argument finding](tool-argument-findings.md) | 0.1 | 2026-10-03 | draft | `958f2a8c3268901a` `src/tool-argument-findings.md` | Preserves all native attempts, abstention failures and separate scoped-evidence publication/quality holds |
| [Project catalog](start.md) | 0.7 | 2026-10-05 | draft | `ef81165441ac9d66` `data/catalog.json` | Keeps stable catalog identities and refreshes the reviewed Vectors route to published 0.17.4; historical source and release records keep their original pins |
| [Automation guide](automation.md) | 0.1 | 2026-10-03 | draft | `375c2d92a75e7d34` `src/automation.md` | Catalog lookups, checked run records and result submissions |
| [Catalog maintenance guide](catalog.md) | 0.4 | 2026-10-05 | draft | `4b8ca5cd9be3c662` `src/catalog.md` | Separates integration reader status from upstream listing acceptance and live publication |
| [Retained evidence decision walkthrough](replay-an-evidence-decision.md) | 0.2 | 2026-10-05 | draft | `222ae6a283270222` `src/replay-an-evidence-decision.md` | Adds a source-owned social preview and escaped optional metadata to the retained replay |
| [Retained-run browser](runs.md) | 0.1 | 2026-10-06 | draft | `6a2ac67797c7adf9` `src/runs.md` | Search, exact claim-result filters and complete static navigation over the existing Lab register; no aggregate run grade |
| [Published source routes](start.md) | 0.1 | 2026-10-06 | draft | `0fe42a03586107ab` `data/catalog-sources.json` | Retains earlier source rows and adds verified current README pins plus published APS refund-retry and MintID reader routes; no new component or package release |
| [Caller-declared APS and PriorSeal replay guide](replay-tools.md) | 0.1 | 2026-10-06 | draft | `8a4458c31bfb7496` `src/replay-tools.md` | Links one complete v2 procedure, explicit caller declarations, hashes of files read at invocation and actual process outputs; historical results stay unchanged |
| [Historical report and diagnostic retained record](runs.md) | 0.1 | 2026-10-06 | draft | `892a154384a1c6d9` `experiments/w3c-report-replay-2026-10-06/report.json` | Original historical report outputs and separate diagnostic controls with maintained data-only accounting; no new native or independent-operator claim |
| [Test outcomes and evidence conclusions](evidence-test-meaning.md) | 0.1 | 2026-10-06 | draft | `044d31da81f1f6c0` `src/evidence-test-meaning.md` | Worked hypothetical refund story with historical package pins, retained per-case data and a maintained Lab checking route |
| [Approved SQL illustration](approved-sql.md) | 0.1.0 | 2026-10-09 | illustration | `8a43f0b206be9201` `src/approved-sql.md` | Checked supplied-record comparison; native audit pair and independent reader remain separate contributions |
| [Request and effect join cases](request-effect-join.md) | 0.1 | 2026-10-09 | proposed | `65dd24d41527d3b5` `src/request-effect-join.md` | Selected producer contract and separate pre-dispatch, post-commit and target-coverage cases |
| [Synthetic authority, report and observation controls](authority-effect-cases.md) | 0.1.0 | 2026-10-09 | \[synthetic controls\]{.label .synthetic controls} | `1a237d760c9e90d7` `src/authority-effect-cases.md` | Authored supplied-record comparisons, source attribution and an installed-package gate; live effects, independent observation and outside operation remain separate |

[HTML view](versions.html) | [Agent guide](llms.txt)
